The Find The Cheapest Flights contest is over...
Thanks for playing !
Thank you for participating in our Find The Cheapest Flights contest, with weekly prizes from January 8, 2012 - February 18, 2012.
Every week (Sunday - Saturday), three (3) lucky winners won FlyForLess travel credits.
- Tweet #CheapestFlights Each week, one lucky person who tweeted our contest announcement on Twitter using hashtag #CheapestFlights won a C$100 FlyForLess travel credit.
-
Each week, one lucky person who liked the FlyForLess page on Facebook won a C$100 FlyForLess travel credit.
- and, every week, one lucky person who found the lowest total airfare using the FlyForLess flight search to the featured destination on the specified travel dates won a FlyForLess travel credit for the value of the submitted airfare.
"Find the Cheapest Flights" Contest Winners
| Weekly Winners |
Cheapest Flights | Twitter - $100 | Facebook - $100 |
|---|---|---|---|
| Week #1 | Ivan Bellovics - $394 Vancouver to Helsinki, via Frankfurt |
Jonathan Uy (@jonathan_uy) | Wallie Seto |
| Week #2 | Elizabeth Lewis - $465 Calgary to Nashville, via Las Vegas and Chicago |
Chanelle Hamilton (@bellesaid) | Mehnaz Chagani |
| Week #3 | Janice Cournoyer - $388 Winnipeg to Managua, via Orlando |
Jason Solanki (@cono_sur) | Shonna Morgan |
| Week #4 | Jonah Glasgow - $356 Toronto to Beijing, via London |
Vivian Murphy (@vivj62) | Matthew Jones |
| Week #5 | James Newton - $433 Vancouver to Caracas, via Panama City |
Tracey Miller (@m4b1g) | Cindy Latrace |
| Week #6 | Greg Dobson - $248 Toronto to Frankfurt, via Warsaw and Copenhagen |
Melanie Brewer (@redhead_mel) | Mark Thompson |




