FlyForLess.ca
  • HOME
  • FLIGHTS
    • Cheap Flights
    • Air Canada Flights
    • WestJet Flights
    • Flights to USA
    • International Flights
  • HOTELS
    • Accor Hotels
    • Best Western
    • Preferred Hotels and Resorts
    • Radisson Hotels
    • Wyndham Hotels
  • CAR RENTALS
    • Rental Cars
  • CRUISES
  • ACTIVITIES
  • DEALS
Air Canada reports record load factor for August 2010

Air Canada reports record load factor for August 2010

September 7, 2010

For the month of August 2010, Air Canada reported a system load factor of 86.8 per cent on a consolidated basis with Jazz (from which Air Canada purchases regional capacity), matching last year's record for the same month. System traffic increased 7.1 per cent on a system wide capacity increase of 7.0 per cent.

'For the month of August, AirCanada reported a load factor of 86.8 per cent on a consolidated basis with Jazz, matching the record set last year for the same month,' said Calin Rovinescu, President and Chief Executive Officer. 'These record load factor results were achieved as we continue to increase utilization of our existing fleet and leverage effectively our hubs and global network. This is our ninth consecutive month that we have recorded year-over-year traffic increases. I want to thank all our employees throughout the company for delivering an award winning product and meeting Customer Satisfaction Objectives for August, one of the busiest months for travel. Their hard work and professionalism has been instrumental in earning the loyalty of our customers.'

-------------------------------------------------------------------------
CONSOLIDATED (AIR CANADA MAINLINE AND JAZZ) -------------------------------------------------------------------------
August Year-To-Date
-------------------------------------------------------------------------
2010 2009 Change 2010 2009 Change
-------------------------------------------------------------------------
Traffic (RPMs mln) 5,495 5,133 +7.1% 35,461 32,831 +8.0% -------------------------------------------------------------------------
Capacity (ASMs mln) 6,331 5,917 +7.0% 42,911 40,276 +6.5% -------------------------------------------------------------------------
Load Factor 86.8% 86.8% 0.0 pts 82.6% 81.5% +1.1 pts ------------------------------------------------------------------------- -------------------------------------------------------------------------
RPMs 1,740 1,745 -0.3% 10,817 10,647 +1.6%
---------------------------------------------------------------
Canada ASMs 2,050 2,046 +0.2% 13,373 13,258 +0.9% ---------------------------------------------------------------
LF 84.9% 85.3% -0.4 pts 80.9% 80.3% 0.6 pts
------------------------------------------------------------------------- -------------------------------------------------------------------------
RPMs 721 638 +13.0% 5,432 5,011 +8.4% US
---------------------------------------------------------------
Trans- ASMs 903 790 +14.3% 7,046 6,571 +7.2% border ---------------------------------------------------------------
LF 79.8% 80.8% -1.0 pts 77.1% 76.3% +0.8 pts ------------------------------------------------------------------------- -------------------------------------------------------------------------
RPMs 1,676 1,521 +10.2% 9,038 8,468 +6.7%
---------------------------------------------------------------
Atlantic ASMs 1,863 1,679 +11.0% 10,696 10,023 +6.7% ---------------------------------------------------------------
LF 90.0% 90.6% -0.6 pts 84.5% 84.5% 0.0 pts
------------------------------------------------------------------------- -------------------------------------------------------------------------
RPMs 909 827 +9.9% 6,083 4,978 +22.2%
---------------------------------------------------------------
Pacific ASMs 998 926 +7.8% 6,797 5,774 +17.7%
---------------------------------------------------------------
LF 91.1% 89.3% +1.8 pts 89.5% 86.2% +3.3 pts ------------------------------------------------------------------------- -------------------------------------------------------------------------
RPMs 449 402 +11.7% 4,091 3,727 +9.8% Latin
---------------------------------------------------------------
Amer & ASMs 517 476 +8.6% 4,999 4,650 +7.5% Other ---------------------------------------------------------------
LF 86.8% 84.4% +2.4 pts 81.8% 80.2% +1.6 pts -------------------------------------------------------------------------


FlyForLess is not affiliated with any media companies nor does it represent or work for Air Canada. This article is published with the sole purpose of making information available for those who wish to stay informed on Air Canada's actualities.

    Would you like to receive travel deals by email?

    You can unsubscribe at any time
SEND ME DEALS
Save on hotels
Find the best car rental deals!
Book destination activities worldwide
Buy or trade your points and miles with POINTS.com
Discount Airline Tickets  |  Flights  |  Airports  |  Privacy Policy  | About Us  |  Contact Us

FlyForLess.ca is an affiliate of Aviasales/JetRadar, a leading flight search engine that allows users
to compare airfares from over 700 airlines and travel agencies in order to find the cheapest flight tickets.
We offer discount airline tickets with a database of over 2 million international airfares, as well as car rentals, hotels, and vacation packages
with departures from cities across Canada. Book your cheap flights, discount car rentals, and special hotel rates with FlyForLess.ca
©2023 FlyForLess.ca. All rights reserved